CASE STUDY
#ማንእንደሚሪንዳ
PUBLISHED APR 03, 2026Campaign Insights
The campaign has generated a substantial number of views, averaging over 171,000 views per video, which indicates strong visibility. The total likes (5.15 million) suggest that the content resonated well with the audience, achieving a like-to-view ratio of approximately 5.4%. This is a positive indicator of engagement, as it shows that viewers not only watched the videos but also found them compelling enough to interact with them.
Posting Velocity
Engagement by Day of Week
Viral Score by Hashtag Count
Share Rate by Video Length
Viral Score by Aspect Ratio
Posting Strategy — Video Density (Day × Hour)
Highest slot intensity: 13 videos.
Geographic Distribution
Full Hashtags Used List
| Hashtag | Video Count |
|---|---|
| #ማንእንደሚሪንዳ | 557 |
| #duet | 200 |
| #ethiopian_tik_tok | 150 |
| #ethiopian_tik_tok | 109 |
| #fyp | 87 |
| #mirinda | 56 |
| #viral | 48 |
| #foryoupage | 31 |
| #ሚሪንዳ | 31 |
| #habeshatiktok | 25 |
| #creatorsearchinsights | 22 |
| #foryou | 15 |
| #ethiopian_tik_tok???????? | 15 |
| #fypシ゚ | 13 |
| #mirindachallenge | 13 |
| #vairal | 13 |
| #oromotiktok | 12 |
| #capcut | 12 |
| #viraltiktok | 11 |
| #challenge | 11 |
| #fyppppppppppppppppppppppp | 10 |
| #ethiopia | 9 |
| #ethiopian_tik_tokviral | 9 |
| #ኦርቶዶክስ⛪ተዋህዶ⛪ለዘለዓለምትኑር | 8 |
| #እግዛኣብሔር | 8 |
| #creatorsearchinsight | 8 |
| #funny | 6 |
| #viralvideos | 6 |
| #tiktok | 6 |
| #mirnda | 5 |
| #100kviews | 5 |
| #ኢትዮጵያ_ለዘለዓለም_ትኑር | 5 |
| #foryoupage❤️❤️ | 5 |
| #mohasoftdrinks | 5 |
| #oromotiktok❤️❤️ethiopiantiktok | 5 |
| #video | 5 |
| #viral_video | 5 |
| #makeup | 5 |
| #kkkkkkkkkkkkkkk | 5 |
| #habesha | 4 |
| #voiceeffects | 4 |
| #ማንእንደኔ | 4 |
| #ፍቅር➻ብቻፍቅር➻ብቻ❤鹿 | 4 |
| #copylink | 4 |
| #ሚሪንዳአንዳኛ | 4 |
| #ethiopianmeme | 4 |
| #afu | 4 |
| #winner | 4 |
| #ማንእንደሚሪንዳማንእንደኔ | 4 |
| #ማንእንደናንተ | 4 |
Comment Sentiment
Comment Sentiment Analysis (Like Weighted)
Comment Categories (Like Weighted)
Top Commenters
| Commenter | Comments | Likes Received | Unique Videos | Positive | Neutral | Negative | Other | Support |
|---|---|---|---|---|---|---|---|---|
| @abdulkerim_abdicho | 219 | 59 | 3 | 200 | 19 | 0 | 44 | 145 |
| @armacreative | 187 | 4,442 | 3 | 165 | 22 | 0 | 82 | 90 |
| @abreshayal | 160 | 479 | 1 | 97 | 48 | 15 | 54 | 44 |
| @betty_arting | 136 | 268 | 1 | 133 | 3 | 0 | 43 | 71 |
| @asmat6624 | 78 | 361 | 1 | 78 | 0 | 0 | 6 | 66 |
| @xame_ashu3 | 61 | 222 | 2 | 61 | 0 | 0 | 1 | 3 |
| @dave_tes | 53 | 39 | 2 | 50 | 3 | 0 | 26 | 19 |
| @donut.family73 | 51 | 14 | 1 | 45 | 6 | 0 | 4 | 18 |
| @bezicho97 | 46 | 13 | 3 | 32 | 14 | 0 | 19 | 11 |
| @abdulkerim.adem2 | 45 | 0 | 1 | 45 | 0 | 0 | 0 | 45 |
Top Suggested Phrases
Viral Highlights
@armacreative
7.6M views
@moonisha71
6.6M views
@besufekad59
1.2M views
@mageeburee73
4.9M views
@sami_papa
4.9M views
@abreshayal
2.4M views
@ahme6234
3.6M views
@sherefu28
3.7M views
Top Creators
| Rank | Creator | Videos | Total Views | Total Likes | Followers | Avg ER |
|---|---|---|---|---|---|---|
| #1 | @armacreative | 2 | 8.2M | 543.7K | 174.5K | 0.07% |
| #2 | @sherefu28 | 5 | 8.5M | 407.2K | 1.9M | 0.06% |
| #3 | @mageeburee73 | 2 | 7.4M | 421.8K | 1.4M | 0.08% |
| #4 | @moonisha71 | 1 | 6.6M | 458.2K | 813.3K | 0.09% |
| #5 | @tolchayu | 2 | 6.4M | 211.5K | 665.7K | 0.04% |
| #6 | @ahme6234 | 2 | 5.6M | 268.2K | 1.5M | 0.06% |
| #7 | @sami_papa | 2 | 5.2M | 256.6K | 3.0M | 0.07% |
| #8 | @yusuf_hasen | 2 | 5.8M | 97.3K | 623.9K | 0.02% |
| #9 | @sedomartialart3 | 1 | 4.0M | 101.9K | 1.2M | 0.03% |
| #10 | @besufekad59 | 2 | 2.1M | 312.8K | 878.1K | 0.20% |
END OF CASE STUDY
Back to the case studiesYOUR NEXT CHAPTER
Start with a better question.
Bring your brief, your curiosity and the conversation you want to understand.