CASE STUDY
#ማንእንደሚሪንዳ
PUBLISHED APR 03, 2026No hashtag set · 7 Oct 2025 – 14 Nov 2025 · 38 day window
VIDEOS558In this collection
VIEWS95,786,200As reported
LIKES5,150,649As reported
COMMENTS131,358As reported
Campaign Insights
The campaign has generated a substantial number of views, averaging over 171,000 views per video, which indicates strong visibility. The total likes (5.15 million) suggest that the content resonated well with the audience, achieving a like-to-view ratio of approximately 5.4%. This is a positive indicator of engagement, as it shows that viewers not only watched the videos but also found them compelling enough to interact with them.
Posting Velocity
| Series | 2025-10-07 | 2025-10-08 | 2025-10-09 | 2025-10-11 | 2025-10-12 | 2025-10-13 | 2025-10-14 | 2025-10-15 | 2025-10-16 | 2025-10-17 | 2025-10-18 | 2025-10-19 | 2025-10-20 | 2025-10-21 | 2025-10-22 | 2025-10-23 | 2025-10-24 | 2025-10-25 | 2025-10-26 | 2025-10-27 | 2025-10-28 | 2025-10-29 | 2025-10-30 | 2025-10-31 | 2025-11-01 | 2025-11-02 | 2025-11-03 | 2025-11-04 | 2025-11-05 | 2025-11-06 | 2025-11-07 | 2025-11-08 | 2025-11-09 | 2025-11-10 | 2025-11-11 | 2025-11-14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Videos | 1 | 2 | 1 | 3 | 1 | 1 | 3 | 21 | 13 | 38 | 19 | 12 | 12 | 8 | 13 | 33 | 29 | 22 | 20 | 20 | 22 | 22 | 22 | 54 | 22 | 32 | 22 | 14 | 7 | 8 | 13 | 20 | 23 | 3 | 1 | 1 |
| Videos 7Days Avg | 1 | 1.5 | 1.33 | 1.75 | 1.6 | 1.5 | 1.71 | 4.57 | 6.14 | 11.43 | 13.71 | 15.29 | 16.86 | 17.57 | 16.43 | 19.29 | 18 | 18.43 | 19.57 | 20.71 | 22.71 | 24 | 22.43 | 26 | 26 | 27.71 | 28 | 26.86 | 24.71 | 22.71 | 16.86 | 16.57 | 15.29 | 12.57 | 10.71 | 9.86 |
| Videos Cum | 1 | 3 | 4 | 7 | 8 | 9 | 12 | 33 | 46 | 84 | 103 | 115 | 127 | 135 | 148 | 181 | 210 | 232 | 252 | 272 | 294 | 316 | 338 | 392 | 414 | 446 | 468 | 482 | 489 | 497 | 510 | 530 | 553 | 556 | 557 | 558 |
558
Total Videos
95.8M
Total Views
5.2M
Total Likes
131.4K
Comments
721.1K
Total Shares
493.2K
Total Saves
Engagement by Day of Week
| Series | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Eng/Follower | 5702.576086956522 | 11198.568965517241 | 21396.224489795917 | 5578.553846153846 | 8573.038461538461 | 11517.511278195489 | 20609.192771084337 |
Viral Score by Hashtag Count
| Series | 1 | 2 | 3 | 4 | 5 | 5-10 | >10 |
|---|---|---|---|---|---|---|---|
| Avg Viral Score | 2.2648880703900423 | 2.054217600625926 | 1.168177308999717 | 1.6361838074934028 | 1.4167522978184095 | 2.447660229495914 | 0.7336221136616042 |
Share Rate by Video Length
| Series | 0-5 | 5-15 | 15-30 | 30-60 | 60-120 | 120-180 | >180 |
|---|---|---|---|---|---|---|---|
| Share Rate | 0.08423913043478261 | 0.022628984473268315 | 0.03981173538966991 | 0.031311450616959086 | 0.04402656396046189 | 0.03768973592550293 | 0.05692712612277733 |
Viral Score by Aspect Ratio
| Series | Vertical | Horizontal | Square |
|---|---|---|---|
| Viral Score | 1.9842356056025672 | 1.5429333227445785 | 1.4492753623188406 |
Posting Strategy — Video Density (Day × Hour)
| Series | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 6 | 4 | 2 | 4 | 3 | 2 | 5 | 3 | 9 | 6 | 1 | 0 | 0 |
| Tue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | 5 | 4 | 5 | 0 | 2 |
| Wed | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 8 | 3 | 3 | 2 | 1 | 1 | 1 | 7 | 5 | 6 | 5 | 5 | 2 |
| Thu | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 5 | 3 | 5 | 5 | 2 | 6 | 10 | 4 | 13 | 4 | 0 | 5 |
| Fri | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 6 | 4 | 8 | 10 | 8 | 10 | 7 | 13 | 10 | 3 | 5 | 10 | 11 | 7 | 5 | 5 | 3 |
| Sat | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 8 | 3 | 7 | 5 | 5 | 10 | 4 | 1 | 4 | 6 | 6 | 5 | 3 | 3 | 1 |
| Sun | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 3 | 4 | 6 | 6 | 5 | 7 | 5 | 4 | 9 | 5 | 2 | 8 | 2 | 6 | 4 |
Highest slot intensity: 13 videos.
Geographic Distribution
ET
504
90.3%
AE
20
3.6%
SA
14
2.5%
CA
3
0.5%
US
2
0.4%
LB
2
0.4%
KW
2
0.4%
ZA
2
0.4%
AU
2
0.4%
IT
1
0.2%
CI
1
0.2%
DE
1
0.2%
EG
1
0.2%
SO
1
0.2%
UG
1
0.2%
DJ
1
0.2%
Full Hashtags Used List
| Hashtag | Video Count |
|---|---|
| #ማንእንደሚሪንዳ | 557 |
| #duet | 200 |
| #ethiopian_tik_tok | 150 |
| #ethiopian_tik_tok | 109 |
| #fyp | 87 |
| #mirinda | 56 |
| #viral | 48 |
| #foryoupage | 31 |
| #ሚሪንዳ | 31 |
| #habeshatiktok | 25 |
| #creatorsearchinsights | 22 |
| #foryou | 15 |
| #ethiopian_tik_tok???????? | 15 |
| #fypシ゚ | 13 |
| #mirindachallenge | 13 |
| #vairal | 13 |
| #oromotiktok | 12 |
| #capcut | 12 |
| #viraltiktok | 11 |
| #challenge | 11 |
| #fyppppppppppppppppppppppp | 10 |
| #ethiopia | 9 |
| #ethiopian_tik_tokviral | 9 |
| #ኦርቶዶክስ⛪ተዋህዶ⛪ለዘለዓለምትኑር | 8 |
| #እግዛኣብሔር | 8 |
| #creatorsearchinsight | 8 |
| #funny | 6 |
| #viralvideos | 6 |
| #tiktok | 6 |
| #mirnda | 5 |
| #100kviews | 5 |
| #ኢትዮጵያ_ለዘለዓለም_ትኑር | 5 |
| #foryoupage❤️❤️ | 5 |
| #mohasoftdrinks | 5 |
| #oromotiktok❤️❤️ethiopiantiktok | 5 |
| #video | 5 |
| #viral_video | 5 |
| #makeup | 5 |
| #kkkkkkkkkkkkkkk | 5 |
| #habesha | 4 |
| #voiceeffects | 4 |
| #ማንእንደኔ | 4 |
| #ፍቅር➻ብቻፍቅር➻ብቻ❤鹿 | 4 |
| #copylink | 4 |
| #ሚሪንዳአንዳኛ | 4 |
| #ethiopianmeme | 4 |
| #afu | 4 |
| #winner | 4 |
| #ማንእንደሚሪንዳማንእንደኔ | 4 |
| #ማንእንደናንተ | 4 |
Comment Sentiment
Comment Sentiment Analysis (Like Weighted)
| Category | Value |
|---|---|
| positive | 32118 |
| neutral | 4869 |
| negative | 3381 |
Comment Categories (Like Weighted)
| Category | Value |
|---|---|
| Support Contestants | 512 |
| Other General | 279 |
Top Commenters
| Commenter | Comments | Likes Received | Unique Videos | Positive | Neutral | Negative | Other | Support |
|---|---|---|---|---|---|---|---|---|
| @abdulkerim_abdicho | 219 | 59 | 3 | 200 | 19 | 0 | 44 | 145 |
| @armacreative | 187 | 4,442 | 3 | 165 | 22 | 0 | 82 | 90 |
| @abreshayal | 160 | 479 | 1 | 97 | 48 | 15 | 54 | 44 |
| @betty_arting | 136 | 268 | 1 | 133 | 3 | 0 | 43 | 71 |
| @asmat6624 | 78 | 361 | 1 | 78 | 0 | 0 | 6 | 66 |
| @xame_ashu3 | 61 | 222 | 2 | 61 | 0 | 0 | 1 | 3 |
| @dave_tes | 53 | 39 | 2 | 50 | 3 | 0 | 26 | 19 |
| @donut.family73 | 51 | 14 | 1 | 45 | 6 | 0 | 4 | 18 |
| @bezicho97 | 46 | 13 | 3 | 32 | 14 | 0 | 19 | 11 |
| @abdulkerim.adem2 | 45 | 0 | 1 | 45 | 0 | 0 | 0 | 45 |
Top Suggested Phrases
#1"mirinda challenge"
6 uses8.48%
#2"sami"
2 uses6.96%
#3"namede ye dasnchi"
1 uses11.82%
#4"sanyii mirinda challenge cucew"
1 uses5.60%
#5"alpha football"
1 uses5.60%
#6"sanyii computer"
1 uses19.65%
#7"computer"
1 uses19.65%
#8"ab ye selina"
1 uses8.88%
#9"ethiopian tiktoks"
1 uses6.68%
#10"ethiopian traditional food tiktok cooking"
1 uses6.68%
Viral Highlights
#1
@armacreative
7.6M views
—
Viral Score
#2
@moonisha71
6.6M views
—
Viral Score
#3
@besufekad59
1.2M views
—
Viral Score
#4
@mageeburee73
4.9M views
—
Viral Score
#5
@sami_papa
4.9M views
—
Viral Score
#6
@abreshayal
2.4M views
—
Viral Score
#7
@ahme6234
3.6M views
—
Viral Score
#8
@sherefu28
3.7M views
—
Viral Score
Top Creators
1–10 of 424
| Rank | Creator | Videos | Total Views | Total Likes | Followers | Avg ER |
|---|---|---|---|---|---|---|
| #1 | @armacreative | 2 | 8.2M | 543.7K | 174.5K | 0.07% |
| #2 | @sherefu28 | 5 | 8.5M | 407.2K | 1.9M | 0.06% |
| #3 | @mageeburee73 | 2 | 7.4M | 421.8K | 1.4M | 0.08% |
| #4 | @moonisha71 | 1 | 6.6M | 458.2K | 813.3K | 0.09% |
| #5 | @tolchayu | 2 | 6.4M | 211.5K | 665.7K | 0.04% |
| #6 | @ahme6234 | 2 | 5.6M | 268.2K | 1.5M | 0.06% |
| #7 | @sami_papa | 2 | 5.2M | 256.6K | 3.0M | 0.07% |
| #8 | @yusuf_hasen | 2 | 5.8M | 97.3K | 623.9K | 0.02% |
| #9 | @sedomartialart3 | 1 | 4.0M | 101.9K | 1.2M | 0.03% |
| #10 | @besufekad59 | 2 | 2.1M | 312.8K | 878.1K | 0.20% |
END OF CASE STUDY
Back to the case studiesYOUR NEXT CHAPTER