CASE STUDY
#Chilalo TikTok Creative Award
PUBLISHED APR 03, 2026No hashtag set · 31 Aug 2025 – 26 Sept 2025 · 27 day window
VIDEOS559In this collection
VIEWS60,891,759As reported
LIKES4,443,478As reported
COMMENTS122,235As reported
Campaign Insights
The campaign has performed exceptionally well in terms of total views and likes. An average of 108,930 views per video indicates strong engagement, especially considering the number of videos produced. The likes-to-views ratio (approximately 7.3%) suggests that the content resonates well with viewers, which is a positive indicator of engagement.
Posting Velocity
| Series | 2025-08-31 | 2025-09-01 | 2025-09-02 | 2025-09-03 | 2025-09-04 | 2025-09-05 | 2025-09-06 | 2025-09-07 | 2025-09-08 | 2025-09-09 | 2025-09-10 | 2025-09-11 | 2025-09-12 | 2025-09-13 | 2025-09-14 | 2025-09-15 | 2025-09-16 | 2025-09-17 | 2025-09-18 | 2025-09-19 | 2025-09-20 | 2025-09-21 | 2025-09-22 | 2025-09-23 | 2025-09-24 | 2025-09-25 | 2025-09-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Videos | 5 | 7 | 4 | 5 | 15 | 8 | 12 | 13 | 11 | 12 | 13 | 5 | 13 | 25 | 22 | 16 | 38 | 47 | 33 | 32 | 36 | 33 | 40 | 43 | 39 | 22 | 10 |
| Videos 7Days Avg | 5 | 6 | 5.33 | 5.25 | 7.2 | 7.33 | 8 | 9.14 | 9.71 | 10.86 | 12 | 10.57 | 11.29 | 13.14 | 14.43 | 15.14 | 18.86 | 23.71 | 27.71 | 30.43 | 32 | 33.57 | 37 | 37.71 | 36.57 | 35 | 31.86 |
| Videos Cum | 5 | 12 | 16 | 21 | 36 | 44 | 56 | 69 | 80 | 92 | 105 | 110 | 123 | 148 | 170 | 186 | 224 | 271 | 304 | 336 | 372 | 405 | 445 | 488 | 527 | 549 | 559 |
559
Total Videos
60.9M
Total Views
4.4M
Total Likes
122.2K
Comments
1.2M
Total Shares
423.6K
Total Saves
Engagement by Day of Week
| Series | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Eng/Follower | 12179.454545454546 | 6271.253333333333 | 10318.4 | 22983.69523809524 | 7315.513888888889 | 4382.850746268657 | 7743.985294117647 |
Viral Score by Hashtag Count
| Series | 1 | 2 | 3 | 4 | 5 | 5-10 | >10 |
|---|---|---|---|---|---|---|---|
| Avg Viral Score | 1.4964369823489536 | 1.2602159927701058 | 1.0706523806097241 | 1.71254123545689 | 1.0003454073944678 | 1.8565699800240703 | 1.6943836100823801 |
Share Rate by Video Length
| Series | 0-5 | 5-15 | 15-30 | 30-60 | 60-120 | 120-180 | >180 |
|---|---|---|---|---|---|---|---|
| Share Rate | 0 | 0.0045116632149118895 | 0.02462630074397158 | 0.02208973468788015 | 0.026797833854903322 | 0.026335075891850173 | 0.05080327359396367 |
Viral Score by Aspect Ratio
| Series | Vertical | Horizontal | Square |
|---|---|---|---|
| Viral Score | 1.2838098637692352 | 1.6022813484419534 | 0 |
Posting Strategy — Video Density (Day × Hour)
| Series | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 5 | 5 | 1 | 4 | 1 | 3 | 9 | 2 | 6 | 5 | 11 | 5 | 7 | 2 | 2 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 5 | 6 | 6 | 1 | 2 | 4 | 12 | 10 | 19 | 3 | 5 | 10 | 3 |
| Wed | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 6 | 17 | 9 | 4 | 6 | 8 | 6 | 5 | 8 | 6 | 5 | 8 | 1 | 2 |
| Thu | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 1 | 5 | 8 | 8 | 3 | 4 | 3 | 6 | 5 | 2 | 4 | 2 | 4 | 4 | 1 |
| Fri | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 6 | 2 | 7 | 3 | 7 | 6 | 2 | 10 | 5 | 3 | 1 | 2 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 4 | 0 | 4 | 4 | 4 | 4 | 3 | 9 | 3 | 9 | 7 | 1 | 2 |
| Sun | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 4 | 4 | 3 | 2 | 6 | 7 | 5 | 8 | 11 | 3 | 5 | 2 | 1 |
Highest slot intensity: 19 videos.
Geographic Distribution
ET
519
92.8%
AE
17
3.0%
SA
7
1.3%
QA
3
0.5%
KW
2
0.4%
GB
2
0.4%
ZA
2
0.4%
US
1
0.2%
EG
1
0.2%
BH
1
0.2%
LB
1
0.2%
MM
1
0.2%
DE
1
0.2%
AU
1
0.2%
Full Hashtags Used List
| Hashtag | Video Count |
|---|---|
| #chilalotiktokcreativeaward | 559 |
| #gpowertiktokcreativeaward2025 | 190 |
| #ethiopian_tik_tok | 116 |
| #ethiopiantiktokcreativeaward | 116 |
| #duet | 104 |
| #fyp | 89 |
| #ethiopian_tik_tok🇪🇹🇪🇹🇪🇹🇪🇹 | 81 |
| #chilalofoodcomplex | 44 |
| #viral | 27 |
| #tiktok | 24 |
| #foryoupage | 24 |
| #viraltiktok | 20 |
| #creatorsearchinsights | 17 |
| #challenge | 17 |
| #gpowercreativeaward2025 | 16 |
| #capcut | 14 |
| #languagelearning | 14 |
| #gpowercreativeawards2025 | 11 |
| #okpasta | 11 |
| #habeshatiktok | 11 |
| #viralvideos | 10 |
| #oromotiktok | 10 |
| #fyppppppppppppppppppppppp | 8 |
| #tiktokviral | 8 |
| #fentysuperbrandday | 8 |
| #tca2025 | 6 |
| #celebratecreators | 6 |
| #creatorstotheworld | 6 |
| #copylink | 5 |
| #ethiopian_tik_tok🇪🇹🇪🇹🇪🇹🇪🇹ሀገሬ | 5 |
| #creativeawards | 5 |
| #food | 4 |
| #fypシ゚ | 4 |
| #foryou | 4 |
| #የእናንተገፅ | 4 |
| #oromotiktok❤️💚❤️ethiopiantiktok | 4 |
| #ethiopian_tik_tok🇪🇹🇪🇹🇪🇹🇪🇹ሀገሬ💚💛❤️ | 4 |
| #ethiopian_tik_tok🇪🇹🇪🇹🇪🇹🇪🇹💖💖💖💖💖 | 4 |
| #gpowercreativeaward | 4 |
| #gpowertiktokcreativeaward | 4 |
| #funnyvideos | 3 |
| #tiktokcreativeawardinethiopia | 3 |
| #ethiopiancreativeawards | 3 |
| #cretersearchinsight | 3 |
| #oknoodles | 3 |
| #ethiopiantiktok🇪🇹🇪🇹🇪🇹🇪🇹 | 3 |
| #ፍቅር➻ብቻ🖇ፍቅር➻ብቻ❤🥀🔐 | 3 |
| #ethiopiantiktok | 3 |
| #viralvideo | 3 |
| #tiktokcreativeaward | 3 |
Comment Sentiment
Comment Sentiment Analysis (Like Weighted)
| Category | Value |
|---|---|
| positive | 37087 |
| neutral | 8170 |
| negative | 3602 |
Comment Categories (Like Weighted)
| Category | Value |
|---|---|
| Support Contestants | 1 |
| Other General | 277 |
Top Commenters
| Commenter | Comments | Likes Received | Unique Videos | Positive | Neutral | Negative | Other | Support |
|---|---|---|---|---|---|---|---|---|
| @selamawit7789 | 58 | 31 | 56 | 39 | 19 | 0 | 48 | 1 |
| @hizkie4 | 54 | 11 | 2 | 51 | 2 | 1 | 28 | 0 |
| @donut.family73 | 42 | 41 | 2 | 40 | 2 | 0 | 21 | 0 |
| @birhane96 | 39 | 16 | 39 | 39 | 0 | 0 | 38 | 0 |
| @teddy_shewa | 33 | 173 | 8 | 33 | 0 | 0 | 14 | 0 |
| @samsonmelese19 | 33 | 0 | 1 | 33 | 0 | 0 | 33 | 0 |
| @goldelgel.marawa | 31 | 0 | 1 | 31 | 0 | 0 | 31 | 0 |
| @asu.family2 | 27 | 5 | 5 | 27 | 0 | 0 | 19 | 0 |
| @girmzenash0gmail.com | 27 | 5 | 3 | 24 | 3 | 0 | 26 | 0 |
| @anteshh2o0913_ | 26 | 13 | 11 | 18 | 6 | 2 | 19 | 0 |
Top Suggested Phrases
#1"ethiopian creative awards chilalo"
262 uses10.08%
#2"chilalo food complex ethiopian award"
260 uses10.25%
#3"chilalo food complex ethiopian"
255 uses10.16%
#4"chilalo food complex"
246 uses10.68%
#5"chilalo food complex creative awards"
209 uses10.73%
#6"chilalo food complex awards"
199 uses9.61%
#7"chilalo tiktok creative award"
149 uses10.72%
#8"chilalo creative award"
142 uses10.09%
#9"chilalo food"
120 uses9.60%
#10"chilalo food complex creative award"
28 uses8.18%
Viral Highlights
#1
@bursamo1
3.0M views
—
Viral Score
#2
@30shime
706.3K views
—
Viral Score
#3
@wel0014
479.3K views
—
Viral Score
#4
@_____l.ceku
4.8M views
—
Viral Score
#5
@has_jo
2.4M views
—
Viral Score
#6
@gutema_na_birru
1.5M views
—
Viral Score
#7
@abenisworld
1.8M views
—
Viral Score
#8
@bursamo1
486.2K views
—
Viral Score
Top Creators
1–10 of 293
| Rank | Creator | Videos | Total Views | Total Likes | Followers | Avg ER |
|---|---|---|---|---|---|---|
| #1 | @_____l.ceku | 1 | 4.8M | 217.4K | 989.4K | 0.05% |
| #2 | @bursamo1 | 2 | 3.5M | 546.7K | 635.7K | 0.28% |
| #3 | @hiwi.habesha | 109 | 3.0M | 187.1K | 96.5K | 0.09% |
| #4 | @has_jo | 1 | 2.4M | 196.8K | 660.3K | 0.10% |
| #5 | @modelteddy19 | 1 | 3.6M | 68.8K | 165.0K | 0.02% |
| #6 | @abenisworld | 1 | 1.8M | 149.0K | 825.3K | 0.09% |
| #7 | @gutema_na_birru | 1 | 1.5M | 184.0K | 631.1K | 0.16% |
| #8 | @dani.boy1214 | 6 | 2.1M | 61.1K | 251.5K | 0.03% |
| #9 | @choco.brothers | 2 | 1.4M | 120.6K | 687.2K | 0.09% |
| #10 | @ahme6234 | 1 | 1.5M | 85.1K | 1.4M | 0.07% |
END OF CASE STUDY
Back to the case studiesYOUR NEXT CHAPTER